Data Autocapture
Automated Data Capture from your apps
Once you’ve added the Pyze SDK to your application, it will immediately start capturing numerous metrics without any further instrumentation. In addition to the Automated Metrics the SDK will also capture all user interaction with your application.
Pyze autocaptures the following types of interactions:
Clicks
- User clicked on an elementInput Field Changes
- User changed text within aninput
ortextarea
elementPage Views
- User visited a pageForm Submissions
- User submitted a form
Through the use of Event Aliasing you can turn these interactions into named events that will be available throughout all Pyze tools.
Collected Attributes
Attribute | Description |
---|---|
Away Counter | Number of times the user left the page (Lost Focus) |
Away Time | Total time user was away from the page |
Hash | The part of the current URL following the hash sign, e.g. #settings |
Hostname | hostname part of the page URL e.g. docs.pyze.com |
Href | The href property of a link |
Page Name | The window.document name, can be child or parent in multi-window applications |
Page Title | HTML Title of the window, can be child or parent in multi-window |
Parent Name | When there are multiple windows, and if the interaction is int the child window. This is the parent name and title |
Parent Title | HTML Title of the parent window |
Path | The part of the current URL e.g. /user/product/data_autocapture/ for the current page |
Search | The query params of the page’s URL, e.g. ?data=4 for docs.pyze.com?data=4 |
Target Class | The classname of the event target’s DOM element |
Target ID | The ID of the event target’s DOM element, |
Target Inner Text | Text the tag is displaying |
Target Name | Name attribute of the target tag |
Target Tag Name | Tag name |
Target Type | type attribute of the target tag |
Target Value | value attribute of the target tag |
Last modified 2021-07-20